<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bombora for NOAA Buoys&#187; iphone surfing app</title>
	<atom:link href="http://www.bomborasurf.com/tag/iphone-surfing-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bomborasurf.com</link>
	<description>NOAA Buoy Data, Marine Forecasts, and Tides for iOS</description>
	<lastBuildDate>Tue, 27 Sep 2011 22:55:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weekly Twitter Updates for 2009-08-02</title>
		<link>http://www.bomborasurf.com/2009/08/02/weekly-twitter-updates-for-2009-08-02/</link>
		<comments>http://www.bomborasurf.com/2009/08/02/weekly-twitter-updates-for-2009-08-02/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 04:03:00 +0000</pubDate>
		<dc:creator>Kerry DeVilbiss</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[bombora iphone app]]></category>
		<category><![CDATA[follow @bomborasurf on twitter]]></category>
		<category><![CDATA[iphone sailing app]]></category>
		<category><![CDATA[iphone surfing app]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/2009/08/02/weekly-twitter-updates-for-2009-08-02/</guid>
		<description><![CDATA[Mysteriously High Tides on East Coast Perplex Scientists http://bit.ly/109laG #]]></description>
		<wfw:commentRss>http://www.bomborasurf.com/2009/08/02/weekly-twitter-updates-for-2009-08-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Updates for 2009-07-12</title>
		<link>http://www.bomborasurf.com/2009/07/12/weekly-twitter-updates-for-2009-07-12/</link>
		<comments>http://www.bomborasurf.com/2009/07/12/weekly-twitter-updates-for-2009-07-12/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 04:03:00 +0000</pubDate>
		<dc:creator>Kerry DeVilbiss</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[bombora iphone app]]></category>
		<category><![CDATA[follow @bomborasurf on twitter]]></category>
		<category><![CDATA[iphone sailing app]]></category>
		<category><![CDATA[iphone surfing app]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/2009/07/12/weekly-twitter-updates-for-2009-07-12/</guid>
		<description><![CDATA[For sharks, are people a curiosity or a tasty treat? http://oceanservice.noaa.gov/facts/sharkseat.html (via @oceanservice) # July 9, 1958: Surf’s Up, as 1,700-Foot Wave Scours Alaskan Bay &#8211; http://bit.ly/jTjiR #]]></description>
		<wfw:commentRss>http://www.bomborasurf.com/2009/07/12/weekly-twitter-updates-for-2009-07-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Updates for 2009-07-12</title>
		<link>http://www.bomborasurf.com/2009/07/12/weekly-twitter-updates-for-2009-07-12-2/</link>
		<comments>http://www.bomborasurf.com/2009/07/12/weekly-twitter-updates-for-2009-07-12-2/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 04:03:00 +0000</pubDate>
		<dc:creator>Kerry DeVilbiss</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[bombora iphone app]]></category>
		<category><![CDATA[follow @bomborasurf on twitter]]></category>
		<category><![CDATA[iphone sailing app]]></category>
		<category><![CDATA[iphone surfing app]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/2009/07/12/weekly-twitter-updates-for-2009-07-12-2/</guid>
		<description><![CDATA[For sharks, are people a curiosity or a tasty treat? http://oceanservice.noaa.gov/facts/sharkseat.html (via @oceanservice) # July 9, 1958: Surf’s Up, as 1,700-Foot Wave Scours Alaskan Bay &#8211; http://bit.ly/jTjiR #]]></description>
		<wfw:commentRss>http://www.bomborasurf.com/2009/07/12/weekly-twitter-updates-for-2009-07-12-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Updates for 2009-07-05</title>
		<link>http://www.bomborasurf.com/2009/07/05/weekly-twitter-updates-for-2009-07-05/</link>
		<comments>http://www.bomborasurf.com/2009/07/05/weekly-twitter-updates-for-2009-07-05/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:03:00 +0000</pubDate>
		<dc:creator>Kerry DeVilbiss</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[bombora iphone app]]></category>
		<category><![CDATA[follow @bomborasurf on twitter]]></category>
		<category><![CDATA[iphone sailing app]]></category>
		<category><![CDATA[iphone surfing app]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/2009/07/05/weekly-twitter-updates-for-2009-07-05/</guid>
		<description><![CDATA[We submitted Bombora 1.0.2 *13* days ago&#8230; Sigh. # Alligator Slithers through the Surf at Satellite Beach, FL. http://bit.ly/Y12SA (via @MSAest1961) # Bombora 1.0.2 is iPhone OS 3.0-Tested! It&#39;s a free update for existing customers! # Cleanup THE DAY AFTER: July 5, 9-11 AM @ Surfrider. All invited, supplies provided. Hope you&#39;ll join us. http://bit.ly/yOXHb [...]]]></description>
		<wfw:commentRss>http://www.bomborasurf.com/2009/07/05/weekly-twitter-updates-for-2009-07-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Updates for 2009-06-28</title>
		<link>http://www.bomborasurf.com/2009/06/28/weekly-twitter-updates-for-2009-06-28-2/</link>
		<comments>http://www.bomborasurf.com/2009/06/28/weekly-twitter-updates-for-2009-06-28-2/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 04:03:00 +0000</pubDate>
		<dc:creator>Kerry DeVilbiss</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[bombora iphone app]]></category>
		<category><![CDATA[follow @bomborasurf on twitter]]></category>
		<category><![CDATA[iphone sailing app]]></category>
		<category><![CDATA[iphone surfing app]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/2009/06/28/weekly-twitter-updates-for-2009-06-28/</guid>
		<description><![CDATA[It&#39;s that time again! Off to the races &#8211; be the first to redeem code NXRPLJP7XWHL in the iTunes app store for a FREE copy of Bombora! # Seen a bump in activity (presumably) from new iPhone users&#8230; Welcome aboard! Here&#39;s a code for a free copy of Bombora: PLHE4YJJM4P7 #]]></description>
		<wfw:commentRss>http://www.bomborasurf.com/2009/06/28/weekly-twitter-updates-for-2009-06-28-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Updates for 2009-06-28</title>
		<link>http://www.bomborasurf.com/2009/06/28/weekly-twitter-updates-for-2009-06-28/</link>
		<comments>http://www.bomborasurf.com/2009/06/28/weekly-twitter-updates-for-2009-06-28/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 04:03:00 +0000</pubDate>
		<dc:creator>Kerry DeVilbiss</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[bombora iphone app]]></category>
		<category><![CDATA[follow @bomborasurf on twitter]]></category>
		<category><![CDATA[iphone sailing app]]></category>
		<category><![CDATA[iphone surfing app]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/2009/06/28/weekly-twitter-updates-for-2009-06-28/</guid>
		<description><![CDATA[It&#039;s that time again! Off to the races &#8211; be the first to redeem code NXRPLJP7XWHL in the iTunes app store for a FREE copy of Bombora! # Seen a bump in activity (presumably) from new iPhone users&#8230; Welcome aboard! Here&#039;s a code for a free copy of Bombora: PLHE4YJJM4P7 #]]></description>
		<wfw:commentRss>http://www.bomborasurf.com/2009/06/28/weekly-twitter-updates-for-2009-06-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Updates for 2009-06-21</title>
		<link>http://www.bomborasurf.com/2009/06/21/weekly-twitter-updates-for-2009-06-21/</link>
		<comments>http://www.bomborasurf.com/2009/06/21/weekly-twitter-updates-for-2009-06-21/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 04:03:00 +0000</pubDate>
		<dc:creator>Kerry DeVilbiss</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[bombora iphone app]]></category>
		<category><![CDATA[follow @bomborasurf on twitter]]></category>
		<category><![CDATA[iphone sailing app]]></category>
		<category><![CDATA[iphone surfing app]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/2009/06/21/weekly-twitter-updates-for-2009-06-21/</guid>
		<description><![CDATA[We have some announcements coming regarding the next couple of versions of Bombora &#8211; stay tuned for more information! # The Return of El Niño? Check out the Rincon Surf Blog: http://surf.jonshafer.com/ # Contest for a free copy of Bombora? The first person to use code RXM7PEXYWJJ9 in the iTunes Store will get Bombora for [...]]]></description>
		<wfw:commentRss>http://www.bomborasurf.com/2009/06/21/weekly-twitter-updates-for-2009-06-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Updates for 2009-06-07</title>
		<link>http://www.bomborasurf.com/2009/06/07/weekly-twitter-updates-for-2009-06-07/</link>
		<comments>http://www.bomborasurf.com/2009/06/07/weekly-twitter-updates-for-2009-06-07/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 04:03:00 +0000</pubDate>
		<dc:creator>Kerry DeVilbiss</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[bombora iphone app]]></category>
		<category><![CDATA[follow @bomborasurf on twitter]]></category>
		<category><![CDATA[iphone sailing app]]></category>
		<category><![CDATA[iphone surfing app]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/2009/06/07/weekly-twitter-updates-for-2009-06-07/</guid>
		<description><![CDATA[International Surfing Day scheduled for the 21st of June &#8211; http://bit.ly/N2zKe (via @surf_news) # Presidential Proclamation: Great Outdoors Month! http://bit.ly/n92Dv (via @ObamaNews) # Crowding an issue at fatal New Zealand surfing spot &#8211; http://bit.ly/tq3Pa (via @surf_news) #]]></description>
		<wfw:commentRss>http://www.bomborasurf.com/2009/06/07/weekly-twitter-updates-for-2009-06-07/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Updates for 2009-05-31</title>
		<link>http://www.bomborasurf.com/2009/05/31/weekly-twitter-updates-for-2009-05-31/</link>
		<comments>http://www.bomborasurf.com/2009/05/31/weekly-twitter-updates-for-2009-05-31/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 04:03:00 +0000</pubDate>
		<dc:creator>Kerry DeVilbiss</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[bombora iphone app]]></category>
		<category><![CDATA[follow @bomborasurf on twitter]]></category>
		<category><![CDATA[iphone sailing app]]></category>
		<category><![CDATA[iphone surfing app]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/2009/05/31/weekly-twitter-updates-for-2009-05-31/</guid>
		<description><![CDATA[Name your 8 favorite ocean non-profits on Twitter by June 8 World Oceans Day. #hashtag them #oceans8 to spread the word. (via @oceanhealth) # #oceans8 ocean nonprofits @sfsurfrider @surfridersmc @calacademy @aquariumothebay @tmmc @coastalcode @healthebay @oceana (via @oceanhealth) #]]></description>
		<wfw:commentRss>http://www.bomborasurf.com/2009/05/31/weekly-twitter-updates-for-2009-05-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-05-24</title>
		<link>http://www.bomborasurf.com/2009/05/24/twitter-weekly-updates-for-2009-05-24/</link>
		<comments>http://www.bomborasurf.com/2009/05/24/twitter-weekly-updates-for-2009-05-24/#comments</comments>
		<pubDate>Mon, 25 May 2009 04:03:00 +0000</pubDate>
		<dc:creator>Kerry DeVilbiss</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[bombora is one kick-ass iphone app]]></category>
		<category><![CDATA[follow us @bomborasurf on twitter!]]></category>
		<category><![CDATA[iphone sailing app]]></category>
		<category><![CDATA[iphone surfing app]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/2009/05/24/twitter-weekly-updates-for-2009-05-24/</guid>
		<description><![CDATA[Victory for Whale Sharks at Singapore Resort In the face of growing opposition, http://tinyurl.com/q8xccu (via @SeaShepherd) # On April 21 in Eastern Washington Tyler Bradt paddled over 186 ft. Palouse Falls, shattering the waterfall world-record http://bit.ly/M62eu # Vegas Mate 1.5.3 has been released on the Apple iTunes App Store. Free for existing customers, many content [...]]]></description>
		<wfw:commentRss>http://www.bomborasurf.com/2009/05/24/twitter-weekly-updates-for-2009-05-24/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

