<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bombora for NOAA Buoys</title>
	<atom:link href="http://www.bomborasurf.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bomborasurf.com</link>
	<description>NOAA Buoy Data, Marine Forecasts, and Tides for iOS</description>
	<lastBuildDate>Thu, 30 Jun 2011 02:14:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on About by Your iPhone Is Now Officially a Star Trek Tricorder (The Atlantic Wire) &#124; HackerMuslim.com</title>
		<link>http://www.bomborasurf.com/about/comment-page-1/#comment-51</link>
		<dc:creator>Your iPhone Is Now Officially a Star Trek Tricorder (The Atlantic Wire) &#124; HackerMuslim.com</dc:creator>
		<pubDate>Thu, 30 Jun 2011 02:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://bomborasurf.com/?page_id=2#comment-51</guid>
		<description>[...] uses a phone&#8217;s GPS record to code minerals, strata as good as old in any given location. And Bombora covers a oceans. Built both for surfers as good as fisherman, a app offers nautical forecasts [...]</description>
		<content:encoded><![CDATA[<p>[...] uses a phone&#8217;s GPS record to code minerals, strata as good as old in any given location. And Bombora covers a oceans. Built both for surfers as good as fisherman, a app offers nautical forecasts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Your iPhone Is Now Officially a Star Trek Tricorder (The Atlantic Wire) &#124; News From Around the Internet</title>
		<link>http://www.bomborasurf.com/about/comment-page-1/#comment-50</link>
		<dc:creator>Your iPhone Is Now Officially a Star Trek Tricorder (The Atlantic Wire) &#124; News From Around the Internet</dc:creator>
		<pubDate>Thu, 30 Jun 2011 00:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://bomborasurf.com/?page_id=2#comment-50</guid>
		<description>[...] the phone&#8217;s GPS technology to identify minerals, strata and fossil in any given location. And Bombora covers the oceans. Built both for surfers and fisherman, the app offers nautical forecasts based on [...]</description>
		<content:encoded><![CDATA[<p>[...] the phone&#8217;s GPS technology to identify minerals, strata and fossil in any given location. And Bombora covers the oceans. Built both for surfers and fisherman, the app offers nautical forecasts based on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Your iPhone Is Now Officially a Star Trek Tricorder &#124; iPhone 5</title>
		<link>http://www.bomborasurf.com/about/comment-page-1/#comment-49</link>
		<dc:creator>Your iPhone Is Now Officially a Star Trek Tricorder &#124; iPhone 5</dc:creator>
		<pubDate>Wed, 29 Jun 2011 22:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://bomborasurf.com/?page_id=2#comment-49</guid>
		<description>[...] the phone&#8217;s GPS technology to identify minerals, strata and fossil in any given location. And Bombora covers the oceans. Built both for surfers and fisherman, the app offers nautical forecasts based on [...]</description>
		<content:encoded><![CDATA[<p>[...] the phone&#8217;s GPS technology to identify minerals, strata and fossil in any given location. And Bombora covers the oceans. Built both for surfers and fisherman, the app offers nautical forecasts based on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Your iPhone Is Now Officially a Star Trek Tricorder &#124; Con Games</title>
		<link>http://www.bomborasurf.com/about/comment-page-1/#comment-48</link>
		<dc:creator>Your iPhone Is Now Officially a Star Trek Tricorder &#124; Con Games</dc:creator>
		<pubDate>Wed, 29 Jun 2011 21:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://bomborasurf.com/?page_id=2#comment-48</guid>
		<description>[...] the phone&#039;s GPS technology to identify minerals, strata and fossil in any given location. And Bombora covers the oceans. Built both for surfers and fisherman, the app offers nautical forecasts based on [...]</description>
		<content:encoded><![CDATA[<p>[...] the phone&#039;s GPS technology to identify minerals, strata and fossil in any given location. And Bombora covers the oceans. Built both for surfers and fisherman, the app offers nautical forecasts based on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cracking of Bombora by wireless programmable thermost</title>
		<link>http://www.bomborasurf.com/2009/05/06/the-cracking-of-bombora/comment-page-1/#comment-47</link>
		<dc:creator>wireless programmable thermost</dc:creator>
		<pubDate>Wed, 23 Feb 2011 09:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bomborasurf.com/?p=361#comment-47</guid>
		<description>Bombora is a powerful, elegant, and comprehensive ocean-forecasting app - built specially for surfers, sailors, fishermen, beach walkers, kayakers, ..</description>
		<content:encoded><![CDATA[<p>Bombora is a powerful, elegant, and comprehensive ocean-forecasting app &#8211; built specially for surfers, sailors, fishermen, beach walkers, kayakers, ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bombora Feedback by samnigro</title>
		<link>http://www.bomborasurf.com/2009/03/26/bombora-feedback/comment-page-1/#comment-44</link>
		<dc:creator>samnigro</dc:creator>
		<pubDate>Sun, 27 Sep 2009 09:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bomborasurf.com/?p=331#comment-44</guid>
		<description>Perfect! That did it. Thanks.</description>
		<content:encoded><![CDATA[<p>Perfect! That did it. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bombora Feedback by Kerry</title>
		<link>http://www.bomborasurf.com/2009/03/26/bombora-feedback/comment-page-1/#comment-43</link>
		<dc:creator>Kerry</dc:creator>
		<pubDate>Sun, 27 Sep 2009 08:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bomborasurf.com/?p=331#comment-43</guid>
		<description>Hi Sam,&lt;br&gt;&lt;br&gt;Thanks for the kind words! If you launch Bombora again, you should find that Cape San Martin now has swell data... let us know if there&#039;s other buoys that we might have overlooked.&lt;br&gt;&lt;br&gt;Thanks again, really appreciate your feedback.&lt;br&gt;&lt;br&gt;Kerry</description>
		<content:encoded><![CDATA[<p>Hi Sam,</p>
<p>Thanks for the kind words! If you launch Bombora again, you should find that Cape San Martin now has swell data&#8230; let us know if there&#39;s other buoys that we might have overlooked.</p>
<p>Thanks again, really appreciate your feedback.</p>
<p>Kerry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bombora Feedback by samnigro</title>
		<link>http://www.bomborasurf.com/2009/03/26/bombora-feedback/comment-page-1/#comment-42</link>
		<dc:creator>samnigro</dc:creator>
		<pubDate>Sun, 27 Sep 2009 02:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bomborasurf.com/?p=331#comment-42</guid>
		<description>First off, I really enjoy the app. And the update is pretty good. But how come some of the bouys no longer have swell info (cape San Martin, port San Luis)? I live in slo county so those are pretty important. Without those (and a few others), I haven&#039;t gone to your app first as in the past. If I am missing something I would love to know about it. &lt;br&gt;&lt;br&gt;Thanx,&lt;br&gt;sam</description>
		<content:encoded><![CDATA[<p>First off, I really enjoy the app. And the update is pretty good. But how come some of the bouys no longer have swell info (cape San Martin, port San Luis)? I live in slo county so those are pretty important. Without those (and a few others), I haven&#39;t gone to your app first as in the past. If I am missing something I would love to know about it. </p>
<p>Thanx,<br />sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bombora Feedback by samnigro</title>
		<link>http://www.bomborasurf.com/2009/03/26/bombora-feedback/comment-page-1/#comment-39</link>
		<dc:creator>samnigro</dc:creator>
		<pubDate>Sun, 27 Sep 2009 02:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bomborasurf.com/?p=331#comment-39</guid>
		<description>Perfect! That did it. Thanks.</description>
		<content:encoded><![CDATA[<p>Perfect! That did it. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bombora Feedback by Kerry</title>
		<link>http://www.bomborasurf.com/2009/03/26/bombora-feedback/comment-page-1/#comment-38</link>
		<dc:creator>Kerry</dc:creator>
		<pubDate>Sun, 27 Sep 2009 01:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bomborasurf.com/?p=331#comment-38</guid>
		<description>Hi Sam,&lt;br&gt;&lt;br&gt;Thanks for the kind words! If you launch Bombora again, you should find that Cape San Martin now has swell data... let us know if there&#039;s other buoys that we might have overlooked.&lt;br&gt;&lt;br&gt;Thanks again, really appreciate your feedback.&lt;br&gt;&lt;br&gt;Kerry</description>
		<content:encoded><![CDATA[<p>Hi Sam,</p>
<p>Thanks for the kind words! If you launch Bombora again, you should find that Cape San Martin now has swell data&#8230; let us know if there&#39;s other buoys that we might have overlooked.</p>
<p>Thanks again, really appreciate your feedback.</p>
<p>Kerry</p>
]]></content:encoded>
	</item>
</channel>
</rss>

