<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bombora - Surf, Sail, and Ocean Forecasting iPhone App &#187; Updates</title>
	<atom:link href="http://www.bomborasurf.com/category/bombora/updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bomborasurf.com</link>
	<description>Bombora - Surf, Sail, and Ocean Forecasting iPhone App</description>
	<lastBuildDate>Tue, 06 Oct 2009 23:02:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bombora 2.0 is the New Hotness</title>
		<link>http://www.bomborasurf.com/2009/10/06/bombora-2-0-is-the-new-hotness/</link>
		<comments>http://www.bomborasurf.com/2009/10/06/bombora-2-0-is-the-new-hotness/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 22:52:33 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[bombora 2 update]]></category>
		<category><![CDATA[Bombora 2.0 is the New Hotness]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=634</guid>
		<description><![CDATA[Bombora 2.0 has been out for a week or so after being approved by Apple and is now live in the store; a free upgrade for existing users. We've got more stations, more forecasts, and more tidal stations, all of which are now packed into Bombora like sardines in a datacenter.]]></description>
			<content:encoded><![CDATA[<p>Bombora 2.0 has been out for a week or so after being approved by Apple and is now live in the store; a free upgrade for existing users. We&#8217;ve got more stations, more forecasts, and more tidal stations, all of which are now packed into Bombora like sardines in a datacenter.</p>
<p>To honor the release, we&#8217;re dropping our price to $4.99 and we have stuffed Bombora 2 with <strong>tons</strong> of great new goodness!</p>
<p>To name a couple of the more salient upgrades:<br />
• Beautiful new custom status icons<br />
• Integrated map display with station data<br />
• More stations and lots more forecasts<br />
• Exciting under-the-hood updates<br />
• Over-the-air content updates!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomborasurf.com/2009/10/06/bombora-2-0-is-the-new-hotness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombora 2.0 Preview Goodness!</title>
		<link>http://www.bomborasurf.com/2009/09/03/bombora-2-0-preview-goodness/</link>
		<comments>http://www.bomborasurf.com/2009/09/03/bombora-2-0-preview-goodness/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 06:29:23 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Bombora]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[bombora 2.0 preview]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=618</guid>
		<description><![CDATA[The next of version of Bombora is close to completion, and we're really excited about the changes that are coming. Bombora 2.0 has some major improvements to the interface, tons of new stations and forecasts, and will be chock-full of iPhone 3.0 goodness, like in-app maps and email!]]></description>
			<content:encoded><![CDATA[<p>The next of version of Bombora is close to completion, and we&#8217;re really excited about the changes that are coming. It&#8217;s been a lot of work, but Bombora 2.0 has some major improvements to the interface, tons of new stations and forecasts, and will be chock-full of iPhone 3.0 goodness &#8211; like in-app maps and email!</p>

<a href='http://www.bomborasurf.com/2009/09/03/bombora-2-0-preview-goodness/nearby_listview/' title='The Bombora 2.0 Nearby Station View'><img width="150" height="150" src="http://www.bomborasurf.com/wp-content/uploads/2009/09/Nearby_ListView-150x150.png" class="attachment-thumbnail" alt="The Bombora 2.0 Nearby Station View" title="The Bombora 2.0 Nearby Station View" /></a>
<a href='http://www.bomborasurf.com/2009/09/03/bombora-2-0-preview-goodness/google_maps/' title='Bombora 2.0 Map View'><img width="150" height="150" src="http://www.bomborasurf.com/wp-content/uploads/2009/09/Google_Maps-150x150.png" class="attachment-thumbnail" alt="Bombora 2.0 Map View" title="Bombora 2.0 Map View" /></a>

<p>Under the hood, we&#8217;ve added some new plumbing and the ability to deliver over-the-air content. All of these developments make it easier for us to make Bombora better in the future.</p>
<p>The radical changes warrant a bold new version number like 2.0, and a whole assortment of new icons and information. Enjoy these preview shots from the upcoming release of Bombora 2.0!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomborasurf.com/2009/09/03/bombora-2-0-preview-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombora 1.0.2 Approved By Apple</title>
		<link>http://www.bomborasurf.com/2009/07/03/bombora-1-0-2-approved-by-apple/</link>
		<comments>http://www.bomborasurf.com/2009/07/03/bombora-1-0-2-approved-by-apple/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 16:29:25 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Bombora]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Bombora 1.0.2 has been approved by App]]></category>
		<category><![CDATA[bombora now with more buoys and forecasts]]></category>
		<category><![CDATA[iphone surfing sailing app]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=532</guid>
		<description><![CDATA[Bombora 1.0.2 has been approved by Apple and should start appearing in the iTunes Store just in time for the July Fourth weekend! This new version of Bombora contains approximately 50% more buoys than previously, bringing the total number up to about 225 stations.]]></description>
			<content:encoded><![CDATA[<p>Bombora 1.0.2 has been approved by Apple and should start <a href="http://click.linksynergy.com/fs-bin/stat?id=ETJYlp77Zyw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252FWebObjects%252FMZStore.woa%252Fwa%252FviewSoftware%253Fid%253D307848009%2526mt%253D8%2526uo%253D6%2526partnerId%253D30">appearing in the iTunes Store</a> just in time for the July Fourth weekend!</p>
<p><strong>For a complete list of buoys, stations, and forecasts available in Bombora 1.0.2, <a href="http://www.bomborasurf.com/features/station-list-bombora-1-0-2/ ">visit the Bombora 1.0.2. Station List. </a></strong></p>
<p>This new version of Bombora contains approximately 50% more buoys than previously, bringing the total number up to about 225 stations and covering new areas such as the Great Lakes and introducing a number of internationally-owned stations. We&#8217;ve also included an additional four forecast products, as well.</p>
<p>Bombora 1.0.2 is a <strong>FREE update</strong> for all existing paid customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomborasurf.com/2009/07/03/bombora-1-0-2-approved-by-apple/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bombora 1.0.2 Submitted to Apple</title>
		<link>http://www.bomborasurf.com/2009/06/17/bombora-1-02-submitted-to-apple/</link>
		<comments>http://www.bomborasurf.com/2009/06/17/bombora-1-02-submitted-to-apple/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 02:54:46 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Bombora]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[additional NOAA marine forecasts too!]]></category>
		<category><![CDATA[bombora 1.02 submitted to apple]]></category>
		<category><![CDATA[bombora is now iphone 3.0 tested]]></category>
		<category><![CDATA[iphone surf app updated with new buoys]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=442</guid>
		<description><![CDATA[The NDBC has a vast network of stations that provide us with access to meteorological data. Weather instruments can be placed just about anywhere, so we see data from buoys, lighthouses, lightships, the tidal observation network, and more. Not all of the stations have a complete set of instrumentation, in fact, most of them only provide wind and atmospheric conditions, leaving out wave data. During the initial phase of development, our focus was restricted to stations that provided wave data; we sacrificed a number of them for the sake of completeness and presentation. ]]></description>
			<content:encoded><![CDATA[<p>Things have settled down a bit after a big week of WWDC-goodness, and we wanted to communicate a little about the next couple versions of Bombora. The feedback we&#8217;ve received, while mostly positive, has been clamoring for additional data in Bombora&#8230;</p>
<p>The NDBC has a vast network of stations that provide us with access to meteorological data. Weather instruments can be placed just about anywhere, so we see data not only from buoys, but from lighthouses, lightships, the tidal observation network, and more. Not all of the stations have a complete set of instrumentation, in fact, most of them only provide wind and atmospheric conditions, leaving out wave data. During the initial phase of development, our focus was restricted to stations that provided wave data; we sacrificed a number of them for the sake of completeness and presentation. </p>
<p>Now that Bombora&#8217;s been out for a while, we&#8217;ve heard from a number of sailors/ boaters who don&#8217;t only want wave data &#8211; so <em>of course</em> we want to include all that information&#8230;</p>
<p>What that means is that we&#8217;ve submitted a previously unplanned release of Bombora, with the existing interface, and with about 50% more <strong>buoys</strong> added to the &#8220;Buoys&#8221; tab. There are hundreds of more <strong>stations</strong> (not buoys) that provide non-wave data, and they will be included with the next version of Bombora.</p>
<p>Bombora 1.1 will be a pretty big update &#8211; work is already underway and it&#8217;s going to be an iPhone 3.0 required application &#8211; the enhancements to the platform are just too much for us to ignore. We&#8217;ll post some more info on Bombora 1.1 as it progresses and let the world know when Bombora 1.02 hits the App Store. All App Store updates are of course <strong>FREE</strong> to those who have <a href="http://www.apple.com/apps/bombora">purchased Bombora through iTunes</a>.</p>
<p>We hope that this update will satisfy our customers&#8217; desire for more data, while we continue to work to improve Bombora. Cheers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomborasurf.com/2009/06/17/bombora-1-02-submitted-to-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombora Memorial Day Sale!</title>
		<link>http://www.bomborasurf.com/2009/05/21/bombora-memorial-day-sale/</link>
		<comments>http://www.bomborasurf.com/2009/05/21/bombora-memorial-day-sale/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:28:32 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Bombora]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[bombora sale - thirty percent off!]]></category>
		<category><![CDATA[bombora will be only $6.99 in the app store]]></category>
		<category><![CDATA[iphone sailing app]]></category>
		<category><![CDATA[iphone surf app]]></category>
		<category><![CDATA[memorial day app sale]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=379</guid>
		<description><![CDATA[We're going to try something a little different for a couple weeks here at Bombora headquarters; effective immediately, we're knocking the price of Bombora down by thirty percent, to just $6.99! 
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re going to try something a little different for a couple weeks here at Bombora headquarters; <a href="http://www.itunes.com/apps/bombora/">starting Saturday, May 23rd, we&#8217;re knocking the price of Bombora down</a> by thirty percent, to just <strong>$6.99</strong>! </p>
<p>This sale will run until the release of Bombora 1.1 in late May or early June, and for the first few days that Bombora 1.1 is in the App Store. Depending on what The Oracle says, the price will probably be raised back up to $9.99 at that time &#8211; Bombora 1.1 is a pretty big content update and it&#8217;s a great purchase at that price. </p>
<p>After the recent deluge of new users running <a href="http://www.bomborasurf.com/2009/05/06/the-cracking-of-bombora/">a cracked and <strong>illegal</strong> copy of Bombora</a>, we hope that dropping the price for this period of time will make it &#8220;more accessible&#8221; to those users that are not comfortable spending ten dollars for a comprehensive ocean forecasting app.</p>
<p>The Gonz Consortium&#8217;s pretty familiar with the <a href="http://www.appcubby.com/blog/">App Store pricing tales</a> of the App Cubby developers and we&#8217;re curious to try our own experiment, and look forward to sharing any insights that we may gain.</p>
<p><a href="http://www.itunes.com/apps/bombora">Be sure to check the iTunes App Store on Saturday for Bombora at it&#8217;s temporary sale price of $6.99!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomborasurf.com/2009/05/21/bombora-memorial-day-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bombora 1.1 In Progress</title>
		<link>http://www.bomborasurf.com/2009/04/30/bombora-11-in-progress/</link>
		<comments>http://www.bomborasurf.com/2009/04/30/bombora-11-in-progress/#comments</comments>
		<pubDate>Fri, 01 May 2009 04:37:50 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Bombora]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[bombora 1.1 coming in late may]]></category>
		<category><![CDATA[iphone application for surfing]]></category>
		<category><![CDATA[sailing iphone application]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=358</guid>
		<description><![CDATA[Bombora 1.1 will contain a significant number of new stations for the buoys section, some new tidal stations, and a couple of new forecast products, among other improvements.]]></description>
			<content:encoded><![CDATA[<p>Well, Bombora 1.0.1 has been in the iTunes store for some time now, and we&#8217;ve picked up work on the next version. Bombora 1.1 will contain a significant number of new stations for the buoys section, some new tidal stations, and a couple of new forecast products, among other improvements.</p>
<p>We hope to have version 1.1 submitted to the App Store in late May, so if you have specific, constructive feedback that you&#8217;d like to pass our way, <a href="http://www.bomborasurf.com/contact/">contact us now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomborasurf.com/2009/04/30/bombora-11-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombora 1.0.1 is now available!</title>
		<link>http://www.bomborasurf.com/2009/04/22/bombora-101-is-now-available/</link>
		<comments>http://www.bomborasurf.com/2009/04/22/bombora-101-is-now-available/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 01:32:18 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Bombora]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Bombora 1.0.1 is available now]]></category>
		<category><![CDATA[bombora is a great surf forecast app for iphone]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=351</guid>
		<description><![CDATA[The latest Bombora update has been approved and is available now for download from the iTunes App Store. Bombora 1.0.1 contains a few minor bug fixes and Tidal Station maps.]]></description>
			<content:encoded><![CDATA[<p>The latest Bombora update has been approved and is available now for download from the iTunes App Store. Bombora 1.0.1 contains a few minor bug fixes and Tidal Station maps.</p>
<p>Work has commenced on Bombora 1.1, which will contain a large number of new buoys, some new marine text forecasts, and a healthy quantity of new Tidal Stations. We&#8217;ve heard the feedback clamoring for more stations (and we are eager to please,) so look for Bombora 1.1 in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomborasurf.com/2009/04/22/bombora-101-is-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bombora Feedback</title>
		<link>http://www.bomborasurf.com/2009/03/26/bombora-feedback/</link>
		<comments>http://www.bomborasurf.com/2009/03/26/bombora-feedback/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 05:21:25 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Bombora]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[do you have feedback to provide about Bombora?]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=331</guid>
		<description><![CDATA[Do you have a comment, question, or suggestion for Bombora? We're always looking for and appreciative of feedback - let us know what's important to you; which features you love, or constructively critique features you dislike.]]></description>
			<content:encoded><![CDATA[<p>Do you have a comment, question, or suggestion for Bombora? We&#8217;re always looking for and appreciative of feedback &#8211; let us know what&#8217;s important to you by posting a comment here. Which features do you love? Or you could constructively critique features you dislike&#8230; We want to hear it all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomborasurf.com/2009/03/26/bombora-feedback/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
