<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bombora for NOAA Buoys&#187; Bombora</title>
	<atom:link href="http://www.bomborasurf.com/category/bombora/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bomborasurf.com</link>
	<description>NOAA Buoy Data, Marine Forecasts, and Tides for iOS</description>
	<lastBuildDate>Tue, 27 Sep 2011 22:55:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bombora 2.0 is Filled With App-iness</title>
		<link>http://www.bomborasurf.com/2009/10/06/bombora-2-0-is-the-new-hotness/</link>
		<comments>http://www.bomborasurf.com/2009/10/06/bombora-2-0-is-the-new-hotness/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 22:52:33 +0000</pubDate>
		<dc:creator>Kerry DeVilbiss</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[bombora 2 update]]></category>
		<category><![CDATA[bombora for noaa buoys]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=634</guid>
		<description><![CDATA[Bombora 2.0 has been out for a week or so after being approved by Apple and is now live in the store; a free upgrade for existing users. We've got more stations, more forecasts, and more tidal stations, all of which are now packed into Bombora like sardines in a datacenter.]]></description>
		<wfw:commentRss>http://www.bomborasurf.com/2009/10/06/bombora-2-0-is-the-new-hotness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombora 2.0 Preview Goodness!</title>
		<link>http://www.bomborasurf.com/2009/09/03/bombora-2-0-preview-goodness/</link>
		<comments>http://www.bomborasurf.com/2009/09/03/bombora-2-0-preview-goodness/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 06:29:23 +0000</pubDate>
		<dc:creator>Kerry DeVilbiss</dc:creator>
				<category><![CDATA[Bombora]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[bombora 2.0 preview]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=618</guid>
		<description><![CDATA[The next of version of Bombora is close to completion, and we're really excited about the changes that are coming. Bombora 2.0 has some major improvements to the interface, tons of new stations and forecasts, and will be chock-full of iPhone 3.0 goodness, like in-app maps and email!]]></description>
		<wfw:commentRss>http://www.bomborasurf.com/2009/09/03/bombora-2-0-preview-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombora 1.0.2 Approved By Apple</title>
		<link>http://www.bomborasurf.com/2009/07/03/bombora-1-0-2-approved-by-apple/</link>
		<comments>http://www.bomborasurf.com/2009/07/03/bombora-1-0-2-approved-by-apple/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 16:29:25 +0000</pubDate>
		<dc:creator>Kerry DeVilbiss</dc:creator>
				<category><![CDATA[Bombora]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Bombora 1.0.2 has been approved by App]]></category>
		<category><![CDATA[bombora now with more buoys and forecasts]]></category>
		<category><![CDATA[iphone surfing sailing app]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=532</guid>
		<description><![CDATA[Bombora 1.0.2 has been approved by Apple and should start appearing in the iTunes Store just in time for the July Fourth weekend! This new version of Bombora contains approximately 50% more buoys than previously, bringing the total number up to about 225 stations.]]></description>
		<wfw:commentRss>http://www.bomborasurf.com/2009/07/03/bombora-1-0-2-approved-by-apple/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bombora Memorial Day Sale!</title>
		<link>http://www.bomborasurf.com/2009/05/21/bombora-memorial-day-sale/</link>
		<comments>http://www.bomborasurf.com/2009/05/21/bombora-memorial-day-sale/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:28:32 +0000</pubDate>
		<dc:creator>Kerry DeVilbiss</dc:creator>
				<category><![CDATA[Bombora]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[bombora sale - thirty percent off!]]></category>
		<category><![CDATA[bombora will be only $6.99 in the app store]]></category>
		<category><![CDATA[iphone sailing app]]></category>
		<category><![CDATA[iphone surf app]]></category>
		<category><![CDATA[memorial day app sale]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=379</guid>
		<description><![CDATA[We're going to try something a little different for a couple weeks here at Bombora headquarters; effective immediately, we're knocking the price of Bombora down by thirty percent, to just $6.99! 
]]></description>
		<wfw:commentRss>http://www.bomborasurf.com/2009/05/21/bombora-memorial-day-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beat Bogus Surf Forecasts With Buoys</title>
		<link>http://www.bomborasurf.com/2009/05/16/beat-bogus-surf-forecasts-with-buoys/</link>
		<comments>http://www.bomborasurf.com/2009/05/16/beat-bogus-surf-forecasts-with-buoys/#comments</comments>
		<pubDate>Sun, 17 May 2009 04:23:56 +0000</pubDate>
		<dc:creator>Kerry DeVilbiss</dc:creator>
				<category><![CDATA[Bombora]]></category>
		<category><![CDATA[Buoys]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[fed up with inaccurate surf forecasts]]></category>
		<category><![CDATA[the buoys go up and down as the waves go under them]]></category>
		<category><![CDATA[use buoys for surf forecasting]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=374</guid>
		<description><![CDATA[After last weekend’s debacle of a surf forecast from every major player in the market, I feel like it’s high time everyone took off their training wheels and learn how to make your own call. The great thing about being your own Sean Collins is that all the information is free and easy to find, you’ll impress your friends (or depress depending on the situation) with this new found knowledge, and most importantly, you’ll know when the waves are good, not when a Web site says the waves are good…]]></description>
		<wfw:commentRss>http://www.bomborasurf.com/2009/05/16/beat-bogus-surf-forecasts-with-buoys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cracking of Bombora</title>
		<link>http://www.bomborasurf.com/2009/05/06/the-cracking-of-bombora/</link>
		<comments>http://www.bomborasurf.com/2009/05/06/the-cracking-of-bombora/#comments</comments>
		<pubDate>Wed, 06 May 2009 16:31:42 +0000</pubDate>
		<dc:creator>Kerry DeVilbiss</dc:creator>
				<category><![CDATA[Bombora]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[iphone app piracy story]]></category>
		<category><![CDATA[iphone surf forecasting app]]></category>
		<category><![CDATA[the cracking of bombora]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=361</guid>
		<description><![CDATA[Most importantly, we're going to continue to try and make the best app we can - there are plans to add some really cool features to Bombora and I would hate to be distracted from achieving that excellence.]]></description>
		<wfw:commentRss>http://www.bomborasurf.com/2009/05/06/the-cracking-of-bombora/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Bombora 1.1 In Progress</title>
		<link>http://www.bomborasurf.com/2009/04/30/bombora-11-in-progress/</link>
		<comments>http://www.bomborasurf.com/2009/04/30/bombora-11-in-progress/#comments</comments>
		<pubDate>Fri, 01 May 2009 04:37:50 +0000</pubDate>
		<dc:creator>Kerry DeVilbiss</dc:creator>
				<category><![CDATA[Bombora]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[bombora 1.1 coming in late may]]></category>
		<category><![CDATA[iphone application for surfing]]></category>
		<category><![CDATA[sailing iphone application]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=358</guid>
		<description><![CDATA[Bombora 1.1 will contain a significant number of new stations for the buoys section, some new tidal stations, and a couple of new forecast products, among other improvements.]]></description>
		<wfw:commentRss>http://www.bomborasurf.com/2009/04/30/bombora-11-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombora 1.0.1 is now available!</title>
		<link>http://www.bomborasurf.com/2009/04/22/bombora-101-is-now-available/</link>
		<comments>http://www.bomborasurf.com/2009/04/22/bombora-101-is-now-available/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 01:32:18 +0000</pubDate>
		<dc:creator>Kerry DeVilbiss</dc:creator>
				<category><![CDATA[Bombora]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Bombora 1.0.1 is available now]]></category>
		<category><![CDATA[bombora is a great surf forecast app for iphone]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=351</guid>
		<description><![CDATA[The latest Bombora update has been approved and is available now for download from the iTunes App Store. Bombora 1.0.1 contains a few minor bug fixes and Tidal Station maps.]]></description>
		<wfw:commentRss>http://www.bomborasurf.com/2009/04/22/bombora-101-is-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bombora Feedback</title>
		<link>http://www.bomborasurf.com/2009/03/26/bombora-feedback/</link>
		<comments>http://www.bomborasurf.com/2009/03/26/bombora-feedback/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 05:21:25 +0000</pubDate>
		<dc:creator>Kerry DeVilbiss</dc:creator>
				<category><![CDATA[Bombora]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[do you have feedback to provide about Bombora?]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=331</guid>
		<description><![CDATA[Do you have a comment, question, or suggestion for Bombora? We're always looking for and appreciative of feedback - let us know what's important to you; which features you love, or constructively critique features you dislike.]]></description>
		<wfw:commentRss>http://www.bomborasurf.com/2009/03/26/bombora-feedback/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bombora For Sale in the iTunes App Store!</title>
		<link>http://www.bomborasurf.com/2009/03/20/bombora-for-sale-in-the-itunes-app-store/</link>
		<comments>http://www.bomborasurf.com/2009/03/20/bombora-for-sale-in-the-itunes-app-store/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 22:17:02 +0000</pubDate>
		<dc:creator>Kerry DeVilbiss</dc:creator>
				<category><![CDATA[Bombora]]></category>
		<category><![CDATA[Bombora Brings NOAA Buoy Data to the iPhone for Surfers]]></category>
		<category><![CDATA[Bombora For Sale in the iTunes App Store!]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=322</guid>
		<description><![CDATA[Announcing the release of Bombora - an elegant and useful surf and ocean forecasting app for the iPhone. Bombora displays recent data from NOAA's extensive network of moored buoys, as well as NOAA marine text forecasts and tidal observations, bringing meteorological, swell, and tidal data to Apple's booming iPhone platform.]]></description>
		<wfw:commentRss>http://www.bomborasurf.com/2009/03/20/bombora-for-sale-in-the-itunes-app-store/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

