<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bombora - Surf, Sail, and Ocean Forecasting iPhone App &#187; Bombora</title>
	<atom:link href="http://www.bomborasurf.com/category/bombora/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bomborasurf.com</link>
	<description>Bombora - Surf, Sail, and Ocean Forecasting iPhone App</description>
	<lastBuildDate>Tue, 06 Oct 2009 23:02:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bombora 2.0 is the New Hotness</title>
		<link>http://www.bomborasurf.com/2009/10/06/bombora-2-0-is-the-new-hotness/</link>
		<comments>http://www.bomborasurf.com/2009/10/06/bombora-2-0-is-the-new-hotness/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 22:52:33 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[bombora 2 update]]></category>
		<category><![CDATA[Bombora 2.0 is the New Hotness]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=634</guid>
		<description><![CDATA[Bombora 2.0 has been out for a week or so after being approved by Apple and is now live in the store; a free upgrade for existing users. We've got more stations, more forecasts, and more tidal stations, all of which are now packed into Bombora like sardines in a datacenter.]]></description>
			<content:encoded><![CDATA[<p>Bombora 2.0 has been out for a week or so after being approved by Apple and is now live in the store; a free upgrade for existing users. We&#8217;ve got more stations, more forecasts, and more tidal stations, all of which are now packed into Bombora like sardines in a datacenter.</p>
<p>To honor the release, we&#8217;re dropping our price to $4.99 and we have stuffed Bombora 2 with <strong>tons</strong> of great new goodness!</p>
<p>To name a couple of the more salient upgrades:<br />
• Beautiful new custom status icons<br />
• Integrated map display with station data<br />
• More stations and lots more forecasts<br />
• Exciting under-the-hood updates<br />
• Over-the-air content updates!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomborasurf.com/2009/10/06/bombora-2-0-is-the-new-hotness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombora 2.0 Preview Goodness!</title>
		<link>http://www.bomborasurf.com/2009/09/03/bombora-2-0-preview-goodness/</link>
		<comments>http://www.bomborasurf.com/2009/09/03/bombora-2-0-preview-goodness/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 06:29:23 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Bombora]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[bombora 2.0 preview]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=618</guid>
		<description><![CDATA[The next of version of Bombora is close to completion, and we're really excited about the changes that are coming. Bombora 2.0 has some major improvements to the interface, tons of new stations and forecasts, and will be chock-full of iPhone 3.0 goodness, like in-app maps and email!]]></description>
			<content:encoded><![CDATA[<p>The next of version of Bombora is close to completion, and we&#8217;re really excited about the changes that are coming. It&#8217;s been a lot of work, but Bombora 2.0 has some major improvements to the interface, tons of new stations and forecasts, and will be chock-full of iPhone 3.0 goodness &#8211; like in-app maps and email!</p>

<a href='http://www.bomborasurf.com/2009/09/03/bombora-2-0-preview-goodness/nearby_listview/' title='The Bombora 2.0 Nearby Station View'><img width="150" height="150" src="http://www.bomborasurf.com/wp-content/uploads/2009/09/Nearby_ListView-150x150.png" class="attachment-thumbnail" alt="The Bombora 2.0 Nearby Station View" title="The Bombora 2.0 Nearby Station View" /></a>
<a href='http://www.bomborasurf.com/2009/09/03/bombora-2-0-preview-goodness/google_maps/' title='Bombora 2.0 Map View'><img width="150" height="150" src="http://www.bomborasurf.com/wp-content/uploads/2009/09/Google_Maps-150x150.png" class="attachment-thumbnail" alt="Bombora 2.0 Map View" title="Bombora 2.0 Map View" /></a>

<p>Under the hood, we&#8217;ve added some new plumbing and the ability to deliver over-the-air content. All of these developments make it easier for us to make Bombora better in the future.</p>
<p>The radical changes warrant a bold new version number like 2.0, and a whole assortment of new icons and information. Enjoy these preview shots from the upcoming release of Bombora 2.0!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomborasurf.com/2009/09/03/bombora-2-0-preview-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombora 1.0.2 Approved By Apple</title>
		<link>http://www.bomborasurf.com/2009/07/03/bombora-1-0-2-approved-by-apple/</link>
		<comments>http://www.bomborasurf.com/2009/07/03/bombora-1-0-2-approved-by-apple/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 16:29:25 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Bombora]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Bombora 1.0.2 has been approved by App]]></category>
		<category><![CDATA[bombora now with more buoys and forecasts]]></category>
		<category><![CDATA[iphone surfing sailing app]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=532</guid>
		<description><![CDATA[Bombora 1.0.2 has been approved by Apple and should start appearing in the iTunes Store just in time for the July Fourth weekend! This new version of Bombora contains approximately 50% more buoys than previously, bringing the total number up to about 225 stations.]]></description>
			<content:encoded><![CDATA[<p>Bombora 1.0.2 has been approved by Apple and should start <a href="http://click.linksynergy.com/fs-bin/stat?id=ETJYlp77Zyw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252FWebObjects%252FMZStore.woa%252Fwa%252FviewSoftware%253Fid%253D307848009%2526mt%253D8%2526uo%253D6%2526partnerId%253D30">appearing in the iTunes Store</a> just in time for the July Fourth weekend!</p>
<p><strong>For a complete list of buoys, stations, and forecasts available in Bombora 1.0.2, <a href="http://www.bomborasurf.com/features/station-list-bombora-1-0-2/ ">visit the Bombora 1.0.2. Station List. </a></strong></p>
<p>This new version of Bombora contains approximately 50% more buoys than previously, bringing the total number up to about 225 stations and covering new areas such as the Great Lakes and introducing a number of internationally-owned stations. We&#8217;ve also included an additional four forecast products, as well.</p>
<p>Bombora 1.0.2 is a <strong>FREE update</strong> for all existing paid customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomborasurf.com/2009/07/03/bombora-1-0-2-approved-by-apple/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bombora 1.0.2 Submitted to Apple</title>
		<link>http://www.bomborasurf.com/2009/06/17/bombora-1-02-submitted-to-apple/</link>
		<comments>http://www.bomborasurf.com/2009/06/17/bombora-1-02-submitted-to-apple/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 02:54:46 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Bombora]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[additional NOAA marine forecasts too!]]></category>
		<category><![CDATA[bombora 1.02 submitted to apple]]></category>
		<category><![CDATA[bombora is now iphone 3.0 tested]]></category>
		<category><![CDATA[iphone surf app updated with new buoys]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=442</guid>
		<description><![CDATA[The NDBC has a vast network of stations that provide us with access to meteorological data. Weather instruments can be placed just about anywhere, so we see data from buoys, lighthouses, lightships, the tidal observation network, and more. Not all of the stations have a complete set of instrumentation, in fact, most of them only provide wind and atmospheric conditions, leaving out wave data. During the initial phase of development, our focus was restricted to stations that provided wave data; we sacrificed a number of them for the sake of completeness and presentation. ]]></description>
			<content:encoded><![CDATA[<p>Things have settled down a bit after a big week of WWDC-goodness, and we wanted to communicate a little about the next couple versions of Bombora. The feedback we&#8217;ve received, while mostly positive, has been clamoring for additional data in Bombora&#8230;</p>
<p>The NDBC has a vast network of stations that provide us with access to meteorological data. Weather instruments can be placed just about anywhere, so we see data not only from buoys, but from lighthouses, lightships, the tidal observation network, and more. Not all of the stations have a complete set of instrumentation, in fact, most of them only provide wind and atmospheric conditions, leaving out wave data. During the initial phase of development, our focus was restricted to stations that provided wave data; we sacrificed a number of them for the sake of completeness and presentation. </p>
<p>Now that Bombora&#8217;s been out for a while, we&#8217;ve heard from a number of sailors/ boaters who don&#8217;t only want wave data &#8211; so <em>of course</em> we want to include all that information&#8230;</p>
<p>What that means is that we&#8217;ve submitted a previously unplanned release of Bombora, with the existing interface, and with about 50% more <strong>buoys</strong> added to the &#8220;Buoys&#8221; tab. There are hundreds of more <strong>stations</strong> (not buoys) that provide non-wave data, and they will be included with the next version of Bombora.</p>
<p>Bombora 1.1 will be a pretty big update &#8211; work is already underway and it&#8217;s going to be an iPhone 3.0 required application &#8211; the enhancements to the platform are just too much for us to ignore. We&#8217;ll post some more info on Bombora 1.1 as it progresses and let the world know when Bombora 1.02 hits the App Store. All App Store updates are of course <strong>FREE</strong> to those who have <a href="http://www.apple.com/apps/bombora">purchased Bombora through iTunes</a>.</p>
<p>We hope that this update will satisfy our customers&#8217; desire for more data, while we continue to work to improve Bombora. Cheers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomborasurf.com/2009/06/17/bombora-1-02-submitted-to-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombora Memorial Day Sale!</title>
		<link>http://www.bomborasurf.com/2009/05/21/bombora-memorial-day-sale/</link>
		<comments>http://www.bomborasurf.com/2009/05/21/bombora-memorial-day-sale/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:28:32 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Bombora]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[bombora sale - thirty percent off!]]></category>
		<category><![CDATA[bombora will be only $6.99 in the app store]]></category>
		<category><![CDATA[iphone sailing app]]></category>
		<category><![CDATA[iphone surf app]]></category>
		<category><![CDATA[memorial day app sale]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=379</guid>
		<description><![CDATA[We're going to try something a little different for a couple weeks here at Bombora headquarters; effective immediately, we're knocking the price of Bombora down by thirty percent, to just $6.99! 
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re going to try something a little different for a couple weeks here at Bombora headquarters; <a href="http://www.itunes.com/apps/bombora/">starting Saturday, May 23rd, we&#8217;re knocking the price of Bombora down</a> by thirty percent, to just <strong>$6.99</strong>! </p>
<p>This sale will run until the release of Bombora 1.1 in late May or early June, and for the first few days that Bombora 1.1 is in the App Store. Depending on what The Oracle says, the price will probably be raised back up to $9.99 at that time &#8211; Bombora 1.1 is a pretty big content update and it&#8217;s a great purchase at that price. </p>
<p>After the recent deluge of new users running <a href="http://www.bomborasurf.com/2009/05/06/the-cracking-of-bombora/">a cracked and <strong>illegal</strong> copy of Bombora</a>, we hope that dropping the price for this period of time will make it &#8220;more accessible&#8221; to those users that are not comfortable spending ten dollars for a comprehensive ocean forecasting app.</p>
<p>The Gonz Consortium&#8217;s pretty familiar with the <a href="http://www.appcubby.com/blog/">App Store pricing tales</a> of the App Cubby developers and we&#8217;re curious to try our own experiment, and look forward to sharing any insights that we may gain.</p>
<p><a href="http://www.itunes.com/apps/bombora">Be sure to check the iTunes App Store on Saturday for Bombora at it&#8217;s temporary sale price of $6.99!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomborasurf.com/2009/05/21/bombora-memorial-day-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beat Bogus Surf Forecasts With Buoys</title>
		<link>http://www.bomborasurf.com/2009/05/16/beat-bogus-surf-forecasts-with-buoys/</link>
		<comments>http://www.bomborasurf.com/2009/05/16/beat-bogus-surf-forecasts-with-buoys/#comments</comments>
		<pubDate>Sun, 17 May 2009 04:23:56 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Bombora]]></category>
		<category><![CDATA[Buoys]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[fed up with inaccurate surf forecasts]]></category>
		<category><![CDATA[the buoys go up and down as the waves go under them]]></category>
		<category><![CDATA[use buoys for surf forecasting]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=374</guid>
		<description><![CDATA[After last weekend’s debacle of a surf forecast from every major player in the market, I feel like it’s high time everyone took off their training wheels and learn how to make your own call. The great thing about being your own Sean Collins is that all the information is free and easy to find, you’ll impress your friends (or depress depending on the situation) with this new found knowledge, and most importantly, you’ll know when the waves are good, not when a Web site says the waves are good…]]></description>
			<content:encoded><![CDATA[<p>In typical fashion, I stumbled upon an entertaining buoy-related rant about four months after <a href="http://surf.transworld.net/2009/01/20/beat-bogus-surf-forecasts-with-buoys/">it was published over at Transworld Surf</a>. Incited by a predicted swell that more than managed to disappoint, it encourages everyone to learn the buoys as a tool for your surf forecasting arsenal (and refers to the excellent <a href="http://lajollasurf.org/">lajollasurf.org</a>.)</p>
<blockquote><p>After last weekend’s debacle of a surf forecast from every major player in the market, I feel like it’s high time everyone took off their training wheels and learn how to make your own call. The great thing about being your own Sean Collins is that all the information is free and easy to find, you’ll impress your friends (or depress depending on the situation) with this new found knowledge, and most importantly, you’ll know when the waves are good, not when a Web site says the waves are good…</p></blockquote>
<p>Bombora charges a nominal amount for putting all this wonderful ocean data together, and it&#8217;s only going to get better and more feature-rich with time. We&#8217;re adding more stations, more forecasts, and more tidal stations; and don&#8217;t think for a second that we&#8217;re not looking for ways to include swell models in Bombora, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomborasurf.com/2009/05/16/beat-bogus-surf-forecasts-with-buoys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cracking of Bombora</title>
		<link>http://www.bomborasurf.com/2009/05/06/the-cracking-of-bombora/</link>
		<comments>http://www.bomborasurf.com/2009/05/06/the-cracking-of-bombora/#comments</comments>
		<pubDate>Wed, 06 May 2009 16:31:42 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Bombora]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[iphone app piracy story]]></category>
		<category><![CDATA[iphone surf forecasting app]]></category>
		<category><![CDATA[the cracking of bombora]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=361</guid>
		<description><![CDATA[Most importantly, we're going to continue to try and make the best app we can - there are plans to add some really cool features to Bombora and I would hate to be distracted from achieving that excellence.]]></description>
			<content:encoded><![CDATA[<p>As a supposedly responsible iPhone developer, and with the goal of picking up &#8216;app chatter,&#8217; I keep a saved search for Bombora in my <a href="http://www.twitter.com/bomborasurf/">Twitter</a> client (<a href="http://www.atebits.com/tweetie-iphone/">the excellent Tweetie</a>) on my phone. I&#8217;m always excited to see a new result for Bombora pop up, although sometimes it&#8217;s Bombora Vodka or The Bomboras (surf band) that are the topic of discussion, and not our useful <a href="http://www.itunes.com/apps/bombora">surf and ocean forecasting app</a>. Occasionally, it&#8217;s an iPhone app site that has recently found Bombora or updated their listing, and tweeted about it.</p>
<p>So naturally, when I caught a tweet that looked like such (<strong>edit</strong>: <em>link and username removed</em>) I was eager to see what new site <em>this Twitter user</em> was pointing to  &#8230; Until I found myself at Appulous.  Sure enough, there in the directory, was the app that my business partner and I had invested *hundreds* of hours of hard work in &#8211; cracked and available free outside the iTunes App Store. &#8220;Maybe nobody&#8217;s noticed&#8221; I delusion-ally thought to myself, as I quickly logged into our Pinch Analytics account.</p>
<p>Bombora had been posted to Appulous on Thursday, April 30th, and Pinch Analytics was showing new unique users at 5x our average daily count for new uniques, starting on that very Thursday. Something was definitely amiss.</p>
<p>&#8220;Maybe we got some free marketing I don&#8217;t know about&#8221; I thought optimistically, as I logged into iTunes Connect to check our sales data. Unfortunately, my hopes were quickly dashed: our sales remained at or below our previous average daily sales. For every user that was buying Bombora through the proper channels, there were now five or six users getting it for free. Although it&#8217;s somewhat flattering to be cracked (somebody wanted Bombora bad enough to crack it) we are hardly jumping up and down with joy.</p>
<p>Over the last five days, this trend has continued&#8230; and our sales have declined. We don&#8217;t have a lot of data right now, given that this *just* happened last week, but our daily average sales have decreased by 30-40% in the last three days. Other influences, like placement on the Recently Released page for our category (Weather) surely have an affect on app sales, but the appearance of cracked Bombora seems to be more than a conspicuously unfortunate coincidence.</p>
<p>Fully 30% of our total user-base has &#8220;stolen&#8221; Bombora, which is priced at $9.99, and are now continually &#8220;stealing&#8221; our server utilization, for which we pay a monthly fee (<a href="http://www.slicehost.com/">Slicehost</a> &#8211; good stuff.) It&#8217;s not just the development costs &#8211; tens of thousands of dollars in labor &#8211; but the cost of providing ongoing support that we are being deprived of. We think $9.99 is a pretty good deal for Bombora when you consider how much data we&#8217;re providing easy access to. The iPhone costs $200-$300, with a minimum $70/ month service plan, yet people still complain about a $9.99 app. But I digress &#8211; the app store ecosystem is <a href="http://log.maniacalrage.net/post/98510137/a-little-over-a-week-and-a-half-ago-google/">another post entirely</a>.</p>
<p>Of course, an illegal download is not the same as a lost sale &#8211; <a href="http://daringfireball.net/2009/02/anti_bootlegging_app_store">we&#8217;re not the first app to be cracked</a> and we won&#8217;t be the last. Other developers have written about the problem and even devised <a href="http://arstechnica.com/apple/news/2009/03/developer-fights-iphone-app-piracy-by-turning-cracks-into-demos.ars">some unique approaches</a>. We will be taking some steps ourselves to prevent this from happening to future versions &#8211; Bombora calls home to our servers for data, and without data, the app is pretty worthless, so we&#8217;re fortunate to have this optional barrier built-in. That gives us the choice, as ugly as it may be, to change the server process to respond only to particular versions of Bombora, forcing an upgrade. Do we want to do that? Absolutely not. Will we? Probably not.</p>
<p>Both myself and my business partner have full-time day jobs, and work on Bombora in our spare time. So now, instead of just working on making the app better (which we&#8217;re constantly doing anyways, because it&#8217;s fun, and because we want to make money!) we have to invest time and effort into devising a method to protect our intellectual property. What a pain-in-the-ass.</p>
<p>Who do we blame? Apple? Somali Pirates? Having known the &#8216;net intimately for some time now, and being a couple of sharp cookies, we recognize the futility of pursuing action by legal means, or trying to have a server taken down only to have three more mirrors appear. It&#8217;s not like we want to willingly shoulder the burden of extensive legal costs to detract from our already diminishing sales revenue&#8230; So where does that leave us?</p>
<p>We will continue to be bummed that people are stealing our app. We will add some form of minimal copyright protection to our client-server communication process to try and protect future editions.  We will hope that Apple takes some steps to remedy what appears to be a significant problem.</p>
<p>Most importantly, we&#8217;re going to continue to try and make the best app we can &#8211; there are plans to add some really cool features to Bombora and I would hate to be distracted from achieving that excellence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomborasurf.com/2009/05/06/the-cracking-of-bombora/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Bombora 1.1 In Progress</title>
		<link>http://www.bomborasurf.com/2009/04/30/bombora-11-in-progress/</link>
		<comments>http://www.bomborasurf.com/2009/04/30/bombora-11-in-progress/#comments</comments>
		<pubDate>Fri, 01 May 2009 04:37:50 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Bombora]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[bombora 1.1 coming in late may]]></category>
		<category><![CDATA[iphone application for surfing]]></category>
		<category><![CDATA[sailing iphone application]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=358</guid>
		<description><![CDATA[Bombora 1.1 will contain a significant number of new stations for the buoys section, some new tidal stations, and a couple of new forecast products, among other improvements.]]></description>
			<content:encoded><![CDATA[<p>Well, Bombora 1.0.1 has been in the iTunes store for some time now, and we&#8217;ve picked up work on the next version. Bombora 1.1 will contain a significant number of new stations for the buoys section, some new tidal stations, and a couple of new forecast products, among other improvements.</p>
<p>We hope to have version 1.1 submitted to the App Store in late May, so if you have specific, constructive feedback that you&#8217;d like to pass our way, <a href="http://www.bomborasurf.com/contact/">contact us now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomborasurf.com/2009/04/30/bombora-11-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombora 1.0.1 is now available!</title>
		<link>http://www.bomborasurf.com/2009/04/22/bombora-101-is-now-available/</link>
		<comments>http://www.bomborasurf.com/2009/04/22/bombora-101-is-now-available/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 01:32:18 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Bombora]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Bombora 1.0.1 is available now]]></category>
		<category><![CDATA[bombora is a great surf forecast app for iphone]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=351</guid>
		<description><![CDATA[The latest Bombora update has been approved and is available now for download from the iTunes App Store. Bombora 1.0.1 contains a few minor bug fixes and Tidal Station maps.]]></description>
			<content:encoded><![CDATA[<p>The latest Bombora update has been approved and is available now for download from the iTunes App Store. Bombora 1.0.1 contains a few minor bug fixes and Tidal Station maps.</p>
<p>Work has commenced on Bombora 1.1, which will contain a large number of new buoys, some new marine text forecasts, and a healthy quantity of new Tidal Stations. We&#8217;ve heard the feedback clamoring for more stations (and we are eager to please,) so look for Bombora 1.1 in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomborasurf.com/2009/04/22/bombora-101-is-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bombora Feedback</title>
		<link>http://www.bomborasurf.com/2009/03/26/bombora-feedback/</link>
		<comments>http://www.bomborasurf.com/2009/03/26/bombora-feedback/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 05:21:25 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Bombora]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[do you have feedback to provide about Bombora?]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=331</guid>
		<description><![CDATA[Do you have a comment, question, or suggestion for Bombora? We're always looking for and appreciative of feedback - let us know what's important to you; which features you love, or constructively critique features you dislike.]]></description>
			<content:encoded><![CDATA[<p>Do you have a comment, question, or suggestion for Bombora? We&#8217;re always looking for and appreciative of feedback &#8211; let us know what&#8217;s important to you by posting a comment here. Which features do you love? Or you could constructively critique features you dislike&#8230; We want to hear it all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomborasurf.com/2009/03/26/bombora-feedback/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
