<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bombora for NOAA Buoys&#187; Kerry DeVilbiss</title>
	<atom:link href="http://www.bomborasurf.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bomborasurf.com</link>
	<description>NOAA Buoy Data, Marine Forecasts, and Tides for iOS</description>
	<lastBuildDate>Tue, 27 Sep 2011 22:55:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bombora for NOAA Buoys</title>
		<link>http://www.bomborasurf.com/2011/09/07/bombora-for-noaa-buoys/</link>
		<comments>http://www.bomborasurf.com/2011/09/07/bombora-for-noaa-buoys/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 02:23:36 +0000</pubDate>
		<dc:creator>Kerry DeVilbiss</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bombora for noaa buoys]]></category>
		<category><![CDATA[buoy app for iphone]]></category>
		<category><![CDATA[NOAA buoys iOS]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=662</guid>
		<description><![CDATA[Bombora for NOAA Buoys is the best way to get information on ocean swells, wave height, tidal information and weather forecasts from NOAA. Bombora is built specially for surfers, sailors, fishermen, beach walkers, kayakers, and everyone else that loves the water… Bombora constantly fetches all of the most important data from NOAA&#8217;s awesome technology, to [...]]]></description>
		<wfw:commentRss>http://www.bomborasurf.com/2011/09/07/bombora-for-noaa-buoys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombora 2.0 is Filled With App-iness</title>
		<link>http://www.bomborasurf.com/2009/10/06/bombora-2-0-is-the-new-hotness/</link>
		<comments>http://www.bomborasurf.com/2009/10/06/bombora-2-0-is-the-new-hotness/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 22:52:33 +0000</pubDate>
		<dc:creator>Kerry DeVilbiss</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[bombora 2 update]]></category>
		<category><![CDATA[bombora for noaa buoys]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=634</guid>
		<description><![CDATA[Bombora 2.0 has been out for a week or so after being approved by Apple and is now live in the store; a free upgrade for existing users. We've got more stations, more forecasts, and more tidal stations, all of which are now packed into Bombora like sardines in a datacenter.]]></description>
		<wfw:commentRss>http://www.bomborasurf.com/2009/10/06/bombora-2-0-is-the-new-hotness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombora 2.0 Preview Goodness!</title>
		<link>http://www.bomborasurf.com/2009/09/03/bombora-2-0-preview-goodness/</link>
		<comments>http://www.bomborasurf.com/2009/09/03/bombora-2-0-preview-goodness/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 06:29:23 +0000</pubDate>
		<dc:creator>Kerry DeVilbiss</dc:creator>
				<category><![CDATA[Bombora]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[bombora 2.0 preview]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=618</guid>
		<description><![CDATA[The next of version of Bombora is close to completion, and we're really excited about the changes that are coming. Bombora 2.0 has some major improvements to the interface, tons of new stations and forecasts, and will be chock-full of iPhone 3.0 goodness, like in-app maps and email!]]></description>
		<wfw:commentRss>http://www.bomborasurf.com/2009/09/03/bombora-2-0-preview-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Updates for 2009-08-02</title>
		<link>http://www.bomborasurf.com/2009/08/02/weekly-twitter-updates-for-2009-08-02/</link>
		<comments>http://www.bomborasurf.com/2009/08/02/weekly-twitter-updates-for-2009-08-02/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 04:03:00 +0000</pubDate>
		<dc:creator>Kerry DeVilbiss</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[bombora iphone app]]></category>
		<category><![CDATA[follow @bomborasurf on twitter]]></category>
		<category><![CDATA[iphone sailing app]]></category>
		<category><![CDATA[iphone surfing app]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/2009/08/02/weekly-twitter-updates-for-2009-08-02/</guid>
		<description><![CDATA[Mysteriously High Tides on East Coast Perplex Scientists http://bit.ly/109laG #]]></description>
		<wfw:commentRss>http://www.bomborasurf.com/2009/08/02/weekly-twitter-updates-for-2009-08-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Updates for 2009-07-12</title>
		<link>http://www.bomborasurf.com/2009/07/12/weekly-twitter-updates-for-2009-07-12-2/</link>
		<comments>http://www.bomborasurf.com/2009/07/12/weekly-twitter-updates-for-2009-07-12-2/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 04:03:00 +0000</pubDate>
		<dc:creator>Kerry DeVilbiss</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[bombora iphone app]]></category>
		<category><![CDATA[follow @bomborasurf on twitter]]></category>
		<category><![CDATA[iphone sailing app]]></category>
		<category><![CDATA[iphone surfing app]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/2009/07/12/weekly-twitter-updates-for-2009-07-12-2/</guid>
		<description><![CDATA[For sharks, are people a curiosity or a tasty treat? http://oceanservice.noaa.gov/facts/sharkseat.html (via @oceanservice) # July 9, 1958: Surf’s Up, as 1,700-Foot Wave Scours Alaskan Bay &#8211; http://bit.ly/jTjiR #]]></description>
		<wfw:commentRss>http://www.bomborasurf.com/2009/07/12/weekly-twitter-updates-for-2009-07-12-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Updates for 2009-07-12</title>
		<link>http://www.bomborasurf.com/2009/07/12/weekly-twitter-updates-for-2009-07-12/</link>
		<comments>http://www.bomborasurf.com/2009/07/12/weekly-twitter-updates-for-2009-07-12/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 04:03:00 +0000</pubDate>
		<dc:creator>Kerry DeVilbiss</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[bombora iphone app]]></category>
		<category><![CDATA[follow @bomborasurf on twitter]]></category>
		<category><![CDATA[iphone sailing app]]></category>
		<category><![CDATA[iphone surfing app]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/2009/07/12/weekly-twitter-updates-for-2009-07-12/</guid>
		<description><![CDATA[For sharks, are people a curiosity or a tasty treat? http://oceanservice.noaa.gov/facts/sharkseat.html (via @oceanservice) # July 9, 1958: Surf’s Up, as 1,700-Foot Wave Scours Alaskan Bay &#8211; http://bit.ly/jTjiR #]]></description>
		<wfw:commentRss>http://www.bomborasurf.com/2009/07/12/weekly-twitter-updates-for-2009-07-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Updates for 2009-07-05</title>
		<link>http://www.bomborasurf.com/2009/07/05/weekly-twitter-updates-for-2009-07-05/</link>
		<comments>http://www.bomborasurf.com/2009/07/05/weekly-twitter-updates-for-2009-07-05/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:03:00 +0000</pubDate>
		<dc:creator>Kerry DeVilbiss</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[bombora iphone app]]></category>
		<category><![CDATA[follow @bomborasurf on twitter]]></category>
		<category><![CDATA[iphone sailing app]]></category>
		<category><![CDATA[iphone surfing app]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/2009/07/05/weekly-twitter-updates-for-2009-07-05/</guid>
		<description><![CDATA[We submitted Bombora 1.0.2 *13* days ago&#8230; Sigh. # Alligator Slithers through the Surf at Satellite Beach, FL. http://bit.ly/Y12SA (via @MSAest1961) # Bombora 1.0.2 is iPhone OS 3.0-Tested! It&#39;s a free update for existing customers! # Cleanup THE DAY AFTER: July 5, 9-11 AM @ Surfrider. All invited, supplies provided. Hope you&#39;ll join us. http://bit.ly/yOXHb [...]]]></description>
		<wfw:commentRss>http://www.bomborasurf.com/2009/07/05/weekly-twitter-updates-for-2009-07-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombora 1.0.2 Approved By Apple</title>
		<link>http://www.bomborasurf.com/2009/07/03/bombora-1-0-2-approved-by-apple/</link>
		<comments>http://www.bomborasurf.com/2009/07/03/bombora-1-0-2-approved-by-apple/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 16:29:25 +0000</pubDate>
		<dc:creator>Kerry DeVilbiss</dc:creator>
				<category><![CDATA[Bombora]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Bombora 1.0.2 has been approved by App]]></category>
		<category><![CDATA[bombora now with more buoys and forecasts]]></category>
		<category><![CDATA[iphone surfing sailing app]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/?p=532</guid>
		<description><![CDATA[Bombora 1.0.2 has been approved by Apple and should start appearing in the iTunes Store just in time for the July Fourth weekend! This new version of Bombora contains approximately 50% more buoys than previously, bringing the total number up to about 225 stations.]]></description>
		<wfw:commentRss>http://www.bomborasurf.com/2009/07/03/bombora-1-0-2-approved-by-apple/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Updates for 2009-06-28</title>
		<link>http://www.bomborasurf.com/2009/06/28/weekly-twitter-updates-for-2009-06-28/</link>
		<comments>http://www.bomborasurf.com/2009/06/28/weekly-twitter-updates-for-2009-06-28/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 04:03:00 +0000</pubDate>
		<dc:creator>Kerry DeVilbiss</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[bombora iphone app]]></category>
		<category><![CDATA[follow @bomborasurf on twitter]]></category>
		<category><![CDATA[iphone sailing app]]></category>
		<category><![CDATA[iphone surfing app]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/2009/06/28/weekly-twitter-updates-for-2009-06-28/</guid>
		<description><![CDATA[It&#039;s that time again! Off to the races &#8211; be the first to redeem code NXRPLJP7XWHL in the iTunes app store for a FREE copy of Bombora! # Seen a bump in activity (presumably) from new iPhone users&#8230; Welcome aboard! Here&#039;s a code for a free copy of Bombora: PLHE4YJJM4P7 #]]></description>
		<wfw:commentRss>http://www.bomborasurf.com/2009/06/28/weekly-twitter-updates-for-2009-06-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Updates for 2009-06-28</title>
		<link>http://www.bomborasurf.com/2009/06/28/weekly-twitter-updates-for-2009-06-28-2/</link>
		<comments>http://www.bomborasurf.com/2009/06/28/weekly-twitter-updates-for-2009-06-28-2/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 04:03:00 +0000</pubDate>
		<dc:creator>Kerry DeVilbiss</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[bombora iphone app]]></category>
		<category><![CDATA[follow @bomborasurf on twitter]]></category>
		<category><![CDATA[iphone sailing app]]></category>
		<category><![CDATA[iphone surfing app]]></category>

		<guid isPermaLink="false">http://www.bomborasurf.com/2009/06/28/weekly-twitter-updates-for-2009-06-28/</guid>
		<description><![CDATA[It&#39;s that time again! Off to the races &#8211; be the first to redeem code NXRPLJP7XWHL in the iTunes app store for a FREE copy of Bombora! # Seen a bump in activity (presumably) from new iPhone users&#8230; Welcome aboard! Here&#39;s a code for a free copy of Bombora: PLHE4YJJM4P7 #]]></description>
		<wfw:commentRss>http://www.bomborasurf.com/2009/06/28/weekly-twitter-updates-for-2009-06-28-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

